Mono ASP310 Pump
Spare Parts for Compact ASP310 Pump
Product Summary
The Mono ASP310 is the compact entry model in the Australian-made ASP range, a progressing cavity (helical rotor/stator) surface pump for reliable water transfer from rivers, dams, ponds and tanks. Rated to 600 kPa, it is available bare-shaft or as a close-coupled Motorotor with a 240V single-phase electric motor.
- Two build options: close-coupled Motorotor with a 240V single-phase motor (0.56 kW 4-pole or 0.37 kW 6-pole), or bare-shaft for belt-and-pulley, diesel, petrol or electric power plants.
- Compact and easy to site: the smallest model in the range at around 30 kg on the Motorotor build — simple to install, move and service.
- Hard chrome plated rotor: 316 stainless rotor with a hard chrome plated surface for long service life in abrasive water.
- High-efficiency wet end: the interference fit between the natural-rubber stator and titanium flexishaft maximises pumping efficiency and gives excellent suction lift.
- Field-serviceable wear parts: stator, rotor, mechanical seal and flexishaft replace with basic tools to keep maintenance downtime low.
Spare Parts List
✓ Tick the parts you need — your selection builds your quote automatically and carries straight into the Request for Quotation form below. Not sure which part? Add a photo of your pump or nameplate on the form and we’ll identify it for you.
| Select | Qty | Ref. | Part Number | Description | Material / Spec |
|---|---|---|---|---|---|
| Wear & Consumable Parts | |||||
| 1 | 2210 | RA 310 2210 | Stator | Natural rubber — primary wear item | |
| 1 | 2530 | SB AGR310 2530 | Rotor (Mk1, standard) | 316 SS, hard chrome plated — wear item | |
| 1 | 1060 | OO CP800 1060 | Mechanical Seal | Carbon / Ceramic / Nitrile (shared with Mono CP800) | |
| 1 | 2600 | UM ASP420 2600 | Flexishaft | Titanium — wear item | |
| Drive & Motor | |||||
| 1 | 0110 | ASP0561TF4P | Motor 240V 0.56kW 4-Pole | Motorotor build (4-pole) | |
| 1 | 0110 | ASP0371TF6P | Motor 240V 0.37kW 6-Pole | Motorotor build (6-pole) | |
| 1 | 0110 | CD E012 0110 | Bearing Housing | Bare-shaft build only | |
| 1 | 3205 | MM ASP420 3205 | Bearing Shaft | Bare-shaft build only | |
| 1 | 3210 | SB ASP420 3210 | Main Shaft | – | |
| Wet End — Body & Castings | |||||
| 1 | 0100 | CD ASP510 0100 | Pump Body | Cast | |
| 1 | 2310 | SB ASP420 2310 | Pump Barrel | 304 stainless steel | |
| 1 | 2300 | CD AGM520 2300 | Discharge Chamber | Cast iron | |
| 1 | 3560 | SB ASP510 6560 | Seal Housing | – | |
| 1 | 6200 | MB ASP420 6200 | Support Foot | – | |
| 1 | 4200 | RR CP800 4200 | Thrower | Shaft protection disc | |
| 1 | 1561 | PS E012 1561 | Thrower Guard (LHS) | – | |
| 1 | 1562 | PS E012 1562 | Thrower Guard (RHS) | – | |
| 1 | 5121A | MW SOC 200 | Stator Adaptor | – | |
| 1 | 5121B | CD 320 5121 | Bush | – | |
| Seals, Gaskets & Hardware | |||||
| 1 | 2020 | ZG AB1 2020 | Gasket | – | |
| 1 | P102 | SWP-10006 | Pressure Gauge | – | |
| 1 | P100 | C102800P | Circlip (80mm) | Bare-shaft build | |
| 1 | P101 | C106324P | Circlip (32mm) | – | |
| 1 | P103 | P100232S | Taper Plug | – | |
| 1 | P104 | P704252F | Pin | – | |
| 4 | P105 | N114102F | Hex Nut (M10) | – | |
| 8 | P106 | W114052F | Washer (M10) | – | |
| 4 | P107 | W114252F | Spring Washer (M10) | – | |
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Build | ASP310 (bare-shaft and close-coupled Motorotor) |
| Pump Type | Progressing cavity (helical rotor / stator), surface water-transfer |
| Maximum Design Pressure | 600 kPa |
| Motorotor Motor | 240V single-phase – 0.56 kW 4-pole (ASP0561TF4P) or 0.37 kW 6-pole (ASP0371TF6P) |
| Motor Current | 4-pole: 3.6 A run / 19.62 A start · 6-pole: 2.65 A run / 13.17 A start |
| Connections | 2" and 1½" BSP internal thread (inlet / outlet) |
| Rotor Temperature Range | Standard rotor 10–40°C; Mk3 rotor 40–70°C |
| Materials | 304 SS barrel, 316 SS hard-chrome rotor, natural-rubber stator, titanium flexishaft, cast-iron discharge chamber |
| Mechanical Seal | Carbon / Ceramic / Nitrile |
| Direction of Rotation | Anticlockwise (viewed from the motor / bearing housing end) |
| Mounting | Horizontal surface / baseplate |
| Weight (Motorotor) | 30 kg (4-pole) / 32 kg (6-pole) |
| IP Rating | IP55 |
| Water Quality Limits | pH 6–8.5 · hardness ≤2000 mg/L · salt ≤500 ppm |
| Origin | Designed & manufactured in Australia |
Motor current and weight figures are for the ASP310 Motorotor builds (MR4 / MR6). Select stator elastomer and rotor grade for the pumped fluid and water temperature.
Troubleshooting, Common Faults & Solutions
Pump Will Not Run
Likely Cause: Overload tripped, power turned off, locked pump, or blown start capacitor on the motor
Action / Part: Reset the overload (red button on the motor), check all fuses and switches, turn the pump by hand to free it, and check the motor and capacitor
Pump Not Performing / Reduced Output
Likely Cause: Worn rotor and stator (runs at full speed, low output), blocked suction or delivery line, or an air/hole leak in the suction or discharge line
Action / Part: Replace the stator (RA 420 2210) and rotor (SB AGR420 2530) together as a matched set, clear any blockages, and repair suction/discharge line leaks
Pump Is Very Noisy
Likely Cause: Exceeded suction capability (cavitation, hammering sound) or a worn stator (slapping sound)
Action / Part: Check the NPSH of the system and reduce suction lift/pressure; if a slapping sound persists, dismantle and replace the stator (RA 420 2210)
Pump Will Not Prime
Likely Cause: Worn stator, or an air leak / hole in the suction line
Action / Part: Dismantle and check the stator, replace if worn (RA 420 2210); check all suction line joints and repair any air leak
Pump Turns Backwards After It Stops
Likely Cause: Faulty foot valve
Action / Part: Repair or replace the foot valve
Pump Runs But Will Not Pump
Likely Cause: Pump running backwards, rotor or flexishaft unscrewed, broken flexishaft, or worn rotor and stator (water sloshing sound)
Action / Part: CRITICAL: correct rotation is anticlockwise viewed from the motor / bearing housing end — running the pump in reverse can unscrew the rotor and flexishaft and cause severe damage; if it runs clockwise, change the direction of rotation. Dismantle and inspect; replace a damaged or broken flexishaft (UM ASP420 2600) and worn rotor/stator (SB AGR420 2530 + RA 420 2210)
Water Leaking Through the Mechanical Seal
Likely Cause: Worn or cracked mechanical seal
Action / Part: Disassemble the pump, inspect the seal for wear/cracks and replace with the mechanical seal (OO CP800 1060). Note: motor or bearing damage caused by a worn mechanical seal is not covered by warranty
Request for Quotation
Selected Parts:
- No parts selected