Mono Compact C14B Pump
Spare Parts for Compact C14B Pump
Product Summary
The Mono Compact C14B is a two-stage progressive cavity pump engineered for demanding industrial applications requiring enhanced pressure capability. Combining dual-cavity helical rotor technology with sealed pin joint drive, this pump delivers reliable high-pressure performance with excellent suction characteristics across diverse operating conditions.
- Two-Stage High Pressure: Dual-cavity configuration provides superior pressure generation capability while maintaining smooth, pulsation-free flow for demanding transfer applications
- Pin Joint Drive System: Sealed universal joint coupling rod design ensures reliable torque transmission with accessible maintenance points and extended service intervals
- Exceptional Self-Priming: Achieves suction lift exceeding 8 metres with robust air-handling performance, enabling flexible installation above supply vessels
- Bi-Directional Capability: Reversible rotation functionality provides operational versatility for specialized process requirements and emergency situations
- Robust Construction: Available in cast iron or stainless steel with multiple elastomer options ensuring chemical compatibility and temperature resistance for varied applications
Spare Parts List
| Select | Qty | Part Number | Description | Material / Spec | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C14B-KIT-FULL | Complete Rotor/Stator Service Kit | Includes rotor, stator, gaskets | ||||||||||||
| 1 | C14B-KIT-SEAL | Mechanical Seal Service Kit | Complete seal assembly with gaskets | ||||||||||||
| 1 | C14B-KIT-PIN | Pin Joint Service Kit | Complete joint assembly with pins | ||||||||||||
| 1 | 22A | Stator Assembly | Nitrile rubber (MTM grade) - 7.1 kg | ||||||||||||
| 1 | 25A | Rotor Assembly | Stainless steel helical - 4.5 kg | ||||||||||||
| 1 | 26A | Coupling Rod Assembly | Pin joint type - 1.2 kg | ||||||||||||
| 1 | 32A | Drive Shaft | 45mm diameter, hardened steel - 1.7 kg | ||||||||||||
| 1 | 10A | Mechanical Seal Assembly | DIN L1K type, 45mm shaft (M045139G) | ||||||||||||
| 1 | 65A | Mechanical Seal Carrier | Cast iron housing | ||||||||||||
| 2 | 29A | Coupling Rod Pin | Hardened steel | ||||||||||||
| 2 | 29B | Coupling Rod Pin (Drive End) | Hardened steel | ||||||||||||
| 1 | 29C | Shaft Pin | Hardened steel | ||||||||||||
| 1 | 28A | Sealing Cover (Suction End) | Rubber boot seal | ||||||||||||
| 1 | 28B | Sealing Cover (Drive End) | Rubber boot seal | ||||||||||||
| 1 | 75A | Rotor/Shaft Sleeve | Stainless steel protective sleeve | ||||||||||||
| 1 | 75B | Rotor/Shaft Sleeve (Secondary) | Stainless steel protective sleeve | ||||||||||||
| 4 | 95A | Stator Tie Bar | High tensile steel tie rod | ||||||||||||
| 1 | 23A | Suction Chamber | Cast iron housing | ||||||||||||
| 1 | 24A | End Cover | Cast iron end plate | ||||||||||||
| 1 | 01A | Pump Body | Cast iron main casing | ||||||||||||
| 1 | 42A | Thrower | Shaft protection disc | ||||||||||||
| 1 | 15A | Thrower Guard | Protective cover assembly | ||||||||||||
| 1 | 66A | Abutment Ring | Seal support ring | ||||||||||||
| 2 | 62A | Support Foot | Cast iron mounting foot | ||||||||||||
| 1 | 20B | Gland Gasket | Non-asbestos material | ||||||||||||
| 2 | P401 | Seal Ring | Toroidal seal ring | ||||||||||||
| 2 | P402 | Seal Ring (Large) | Toroidal seal ring | ||||||||||||
| 2 | P403 | Spiral Retaining Ring | Spring steel | ||||||||||||
| 2 | P404 | Spiral Retaining Ring (Secondary) | Spring steel | ||||||||||||
| Parameter | Value |
|---|---|
| Model / Curve | Compact C14B / Two-Stage |
| Rated Power | Varies by application (typically 4.0 - 7.5 kW) |
| Voltage / Frequency | 240V/415V / 50Hz (other voltages available) |
| Rated Current | Application dependent |
| Discharge Connection | Flanged (size varies by application) |
| Impeller Type | Progressive Cavity (Helical Rotor/Stator) |
| Installation Type | Horizontal Baseplate Mounted |
Troubleshooting, Common Faults & Solutions
No Discharge from Pump
Likely Cause: Incorrect rotation direction, pump unprimed, or blocked delivery line
Action / Part: Verify motor rotation matches nameplate arrow, prime pump with liquid, clear blockages in discharge pipework
Loss of Capacity / Reduced Flow
Likely Cause: Worn rotor/stator elements, insufficient NPSH, or air entering suction line
Action / Part: Replace rotor (25A) and/or stator (22A), increase suction head, check gland adjustment and pipe joints for air leaks
Pump Stalls at Start-Up
Likely Cause: Product viscosity too high, low voltage, or drive train failure
Action / Part: Heat product to reduce viscosity, verify electrical supply voltage, inspect coupling rod (26A) and pin joints (29A, 29B, 29C) for damage
Excessive Noise and Vibration
Likely Cause: Misaligned coupling, worn bearings, or insecure pump mounting
Action / Part: Check and adjust alignment to motor/gearbox, replace shaft bearings (lubricate with BP LC2 grease), tighten all baseplate mounting bolts
Excessive Gland or Seal Leakage
Likely Cause: Worn drive shaft, damaged mechanical seal, or inadequate gland flush
Action / Part: Replace drive shaft (32A) if gland area worn, install new mechanical seal assembly (10A), ensure proper seal flush fluid flow
Motor Overheats / Excessive Power Draw
Likely Cause: Delivery pressure above rated limit, gland overtightened, or pump speed too high
Action / Part: Check for delivery line blockages, loosen packed gland to allow slight drip, reduce pump speed, verify relief valve setting
Rapid Stator Wear / Premature Failure
Likely Cause: Dry running, abrasive product, or product temperature exceeding rating
Action / Part: Install dry-run protection device, ensure pump always primed before starting, cool product or upgrade to temperature-rated stator material, replace with new stator (22A)
Stuffing Box Rapidly Consumes Packing
Likely Cause: Worn shaft surface in packing area
Action / Part: Inspect drive shaft (32A) for wear grooves, replace shaft if gland area damaged, ensure regular gland maintenance schedule
Request for Quotation
Thank you!
Your Request for Quote has been successfully sent.
Our team is reviewing your requirements and will be in touch shortly.
Selected Parts:
- No parts selected
- Choosing a selection results in a full page refresh.
- Opens in a new window.