Mono EZstrip Compact Z14 Pump
Spare Parts for EZstrip Compact Z14 Pump
Product Summary
The Mono EZstrip Compact Z14 is a revolutionary Maintain-in-Place (MIP) progressing cavity pump designed to reduce maintenance time by up to 95%. Based on the reliable Compact C Range geometry (Size 14), it features a patented split suction chamber and coupling rod, allowing the entire drive train, rotor, and stator to be removed without disconnecting pipework or electrical feeds.
- Maintain-in-Place (MIP): Full drive train removal can be achieved in less than 4 minutes, significantly reducing downtime.
- Split Suction Chamber: Allows immediate access to the coupling rod and auger area for de-ragging without full disassembly.
- Pre-Assembled Drive Train: Available as a "drop-in" spare to ensure rapid turnaround during critical maintenance.
- Interchangeability: Can be retrofitted into existing Mono Compact C14 installations with no modification to pipework.
- Low Running Speeds: Reduces wear on the rotor and stator, extending the life of the pump in abrasive sludge applications.
Spare Parts List
Item = exploded-diagram reference from the Mono Compact EZstrip manual (OMMP/042/01). Ordered by exact model + item, not a unique part code. The Z14 family has variants Z14A / Z14B / Z14D / Z14K with different stators, rotors, coupling rods and drive shafts - select your exact variant below (suffix shown in bold).
| Select | Qty | Item | Part Number | Description | Material / Spec |
|---|---|---|---|---|---|
| 1 | 22A | 22A | Stator - Z14A (specify elastomer) | Z14A stator 3.5 kg; nitrile std / others to suit fluid | |
| 1 | 22A | 22A | Stator - Z14B (specify elastomer) | Z14B stator 7.1 kg; nitrile std / others to suit fluid | |
| 1 | 22A | 22A | Stator - Z14D (specify elastomer) | Z14D stator 14.0 kg; nitrile std / others to suit fluid | |
| 1 | 22A | 22A | Stator - Z14K (specify elastomer) | Z14K stator 7.1 kg; nitrile std / others to suit fluid | |
| 1 | 25A | 25A | Rotor - Z14A | Z14A rotor 2.6 kg; hard-chrome / stainless | |
| 1 | 25A | 25A | Rotor - Z14B | Z14B rotor 4.5 kg; hard-chrome / stainless | |
| 1 | 25A | 25A | Rotor - Z14D | Z14D rotor 9.2 kg; hard-chrome / stainless | |
| 1 | 25A | 25A | Rotor - Z14K | Z14K rotor 4.5 kg; hard-chrome / stainless | |
| 1 | 26B | 26B | Split Coupling Rod (Rotor Side) | Model-specific - specify Z14A / Z14B / Z14D / Z14K (rod/joint 1.2-2.4 kg) | |
| 1 | 26C | 26C | Split Coupling Rod (Shaft Side) | Model-specific - specify variant | |
| 1 | 26D | 26D | Coupling Rod Sleeve Halves Assembly | To suit variant; split sleeve (EZstrip) | |
| 1 | 27A | 27A | Coupling Rod Bush | To suit variant | |
| 1 | 27B | 27B | Coupling Rod Bush (Drive End) | To suit variant | |
| 1 | 29A | 29A | Coupling Rod Pin | To suit variant | |
| 1 | 29B | 29B | Coupling Rod Pin (Drive End) | To suit variant | |
| 1 | 29C | 29C | Shaft Pin | To suit variant | |
| 1 | 32A | 32A | Drive Shaft | Model-specific - specify variant (coupling/shaft 1.7-3.1 kg) | |
| 1 | 28A | 28A | Sealing Cover (boot) | - | |
| 1 | 28B | 28B | Sealing Cover (boot) | - | |
| 1 | 10A | 10A | Mechanical Seal (specify type per duty) | Common - specify per duty/variant | |
| 1 | 65A | 65A | Mechanical Seal Carrier | Specify per variant | |
| 1 | 66A | 66A | Abutment Ring | - | |
| 1 | 75A | 75A | Rotor / Shaft Sleeve | - | |
| 1 | 75B | 75B | Rotor / Shaft Sleeve | - | |
| 1 | 23A | 23A | Suction Chamber | Specify per variant | |
| 1 | 23C | 23C | Suction Chamber Extension Flange (Stator Side) | - | |
| 1 | 23D | 23D | Suction Chamber Extension Piece (Drive Side) | - | |
| 1 | 23E | 23E | Suction Chamber Halves | Split (EZstrip access) | |
| 1 | 24A | 24A | End Cover | Specify per variant | |
| 1 | 42A | 42A | Thrower | - | |
| 1 | 15A | 15A | Thrower Guard | - | |
| 1 | 62A | 62A | Support Foot | - | |
| 1 | 06B | 06B | Nameplate (Dog) | - | |
| 1 | 20B | 20B | Gasket - Gland | Non-asbestos | |
| 1 | 20C | 20C | Sleeve Gasket | Non-asbestos | |
| 1 | 20D | 20D | Suction Chamber Gasket | Non-asbestos | |
| 1 | P401 | P401 | Seal Ring | - | |
| 1 | P402 | P402 | Seal Ring | - | |
| 1 | P510 | P510 | Seal Ring | - | |
| 1 | P403 | P403 | Spiral Retaining Ring | - | |
| 1 | P404 | P404 | Spiral Retaining Ring | - | |
| 1 | P405 | P405 | Tie - Sealing Cover | - | |
| 1 | P406 | P406 | Tie - Sealing Cover | - | |
| 1 | 95A | 95A | Stator Tie Rod | - | |
| 1 | P301 | P301 | Socket Capscrew (Coupling Rod) | - | |
| 1 | P540 | P540 | Socket Cap Screw (Suction Chamber) | - | |
| 1 | P520 | P520 | Stud | - | |
| 1 | P601 | P601 | Hex Head Bolt | - | |
| 1 | P201 | P201 | Tapered Plug | - | |
| 1 | P202 | P202 | Tapered Plug | - | |
| 1 | P203 | P203 | Abutment Ring Grubscrew | - |
Item references are from the OEM manual for identification only; weights are guidance per the manual and exact build is confirmed at quote. Associated gland packing, washers, nuts and lubricants are available per the manual on request.
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | EZstrip Compact Z14 (C14 Ref) |
| Rated Power | 0.37 kW - 1.1 kW (Configurable) |
| Voltage / Frequency | 230/400V / 50Hz (Typical) |
| Rated Current | Motor Dependent |
| Discharge Connection | 50mm / 2" (Flanged/Threaded) |
| Impeller Type | Helical Rotor (Progressing Cavity) |
| Installation Type | Horizontal Surface Mounted |
Troubleshooting, Common Faults & Solutions
Pump No Flow / Low Flow
Likely Cause: Worn Stator or Rotor (Slippage).
Action / Part: Inspect Stator (Pos 22A) and Rotor (Pos 25A) for wear. Tighten or replace.
Pump is Noisy (Knocking)
Likely Cause: Universal Joint wear or lack of lubrication.
Action / Part: Inspect Universal Joint Kit (Pos 29A) and re-grease.
Mechanical Seal Leaking
Likely Cause: Seal faces damaged by dry run or debris.
Action / Part: Replace Mechanical Seal (Pos P1).
Stator Premature Wear
Likely Cause: Dry running or excessive pressure.
Action / Part: Check dry run protection. Replace Stator (Pos 22A).
Drive Train Vibration
Likely Cause: Coupling rod bent or misalignment.
Action / Part: Check Coupling Rod (Pos 26A) and Alignment.
Online Resources
Request for Quotation
Selected Parts:
- No parts selected