Mono EZstrip Compact Z18 Pump
Spare Parts for EZstrip Compact Z18 Pump
Product Summary
The Mono EZstrip™ Compact Z18 is a revolutionary Maintain-In-Place (MIP) progressing cavity pump designed to eliminate costly downtime. Featuring a patented split suction chamber and split coupling rod, it allows for immediate access to the rotating assembly for de-ragging and maintenance without disconnecting pipework or electrical supplies, reducing service time from hours to minutes.
- Maintain-in-Place (MIP): Complete drive train (rotor, stator, shaft, rod, seal) can be removed in less than 4 minutes while the pump remains installed.
- Split Suction Chamber: Allows immediate access to clear ragging and blockages by removing just a few screws.
- Interchangeable Design: Can be retrofitted into existing Mono Compact C installations without modifying piping or baseplates.
- Split Coupling Rod: Innovative design separates the drive train components easily without disturbing the motor or gearbox.
- Pre-Assembled Drive Train: Optional ready-to-fit rotating assembly available to further minimize maintenance windows.
Spare Parts List
Item = exploded-diagram reference from the Mono Compact EZstrip manual (OMMP/042/01). Ordered by exact model + item, not a unique part code. The Z18 family has variants Z18A / Z18B / Z18D / Z18K with different stators and rotors - select your exact variant below (the suffix letter is shown in bold).
| Select | Qty | Item | Part Number | Description | Material / Spec |
|---|---|---|---|---|---|
| 1 | 22A | 22A | Stator - Z18A (specify elastomer) | Z18A stator 23.1 kg; nitrile std / others to suit fluid | |
| 1 | 22A | 22A | Stator - Z18B (specify elastomer) | Z18B stator 24.6 kg; nitrile std / others to suit fluid | |
| 1 | 22A | 22A | Stator - Z18D (specify elastomer) | Z18D stator 87.0 kg; nitrile std / others to suit fluid | |
| 1 | 22A | 22A | Stator - Z18K (specify elastomer) | Z18K stator 45.0 kg; nitrile std / others to suit fluid | |
| 1 | 25A | 25A | Rotor - Z18A | Z18A rotor 17.9 kg; hard-chrome / stainless | |
| 1 | 25A | 25A | Rotor - Z18B | Z18B rotor 33.7 kg; hard-chrome / stainless | |
| 1 | 25A | 25A | Rotor - Z18D | Z18D rotor 65.7 kg; hard-chrome / stainless | |
| 1 | 25A | 25A | Rotor - Z18K | Z18K rotor 33.0 kg; hard-chrome / stainless | |
| 1 | 26B | 26B | Split Coupling Rod (Rotor Side) | Model-specific - specify Z18A / Z18B / Z18D / Z18K (rod/joint 6.2-15.3 kg) | |
| 1 | 26C | 26C | Split Coupling Rod (Shaft Side) | Model-specific - specify variant | |
| 1 | 26D | 26D | Coupling Rod Sleeve Halves Assembly | To suit variant; split sleeve (EZstrip) | |
| 1 | 27A | 27A | Coupling Rod Bush | To suit variant | |
| 1 | 27B | 27B | Coupling Rod Bush (Drive End) | To suit variant | |
| 1 | 29A | 29A | Coupling Rod Pin | To suit variant | |
| 1 | 29B | 29B | Coupling Rod Pin (Drive End) | To suit variant | |
| 1 | 29C | 29C | Shaft Pin | To suit variant | |
| 1 | 32A | 32A | Drive Shaft | Model-specific - specify variant (coupling/shaft 4.3-9.5 kg) | |
| 1 | 28A | 28A | Sealing Cover (boot) | - | |
| 1 | 28B | 28B | Sealing Cover (boot) | - | |
| 1 | 10A | 10A | Mechanical Seal (specify type per duty) | Common - specify per duty/variant | |
| 1 | 65A | 65A | Mechanical Seal Carrier | Specify per variant | |
| 1 | 66A | 66A | Abutment Ring | - | |
| 1 | 75A | 75A | Rotor / Shaft Sleeve | - | |
| 1 | 75B | 75B | Rotor / Shaft Sleeve | - | |
| 1 | 23A | 23A | Suction Chamber | Specify per variant | |
| 1 | 23C | 23C | Suction Chamber Extension Flange (Stator Side) | - | |
| 1 | 23D | 23D | Suction Chamber Extension Piece (Drive Side) | - | |
| 1 | 23E | 23E | Suction Chamber Halves | Split (EZstrip access) | |
| 1 | 24A | 24A | End Cover | Specify per variant | |
| 1 | 42A | 42A | Thrower | - | |
| 1 | 15A | 15A | Thrower Guard | - | |
| 1 | 62A | 62A | Support Foot | - | |
| 1 | 06B | 06B | Nameplate (Dog) | - | |
| 1 | 20B | 20B | Gasket - Gland | Non-asbestos | |
| 1 | 20C | 20C | Sleeve Gasket | Non-asbestos | |
| 1 | 20D | 20D | Suction Chamber Gasket | Non-asbestos | |
| 1 | P401 | P401 | Seal Ring | - | |
| 1 | P402 | P402 | Seal Ring | - | |
| 1 | P510 | P510 | Seal Ring | - | |
| 1 | P403 | P403 | Spiral Retaining Ring | - | |
| 1 | P404 | P404 | Spiral Retaining Ring | - | |
| 1 | P405 | P405 | Tie - Sealing Cover | - | |
| 1 | P406 | P406 | Tie - Sealing Cover | - | |
| 1 | 95A | 95A | Stator Tie Rod | - | |
| 1 | P301 | P301 | Socket Capscrew (Coupling Rod) | - | |
| 1 | P540 | P540 | Socket Cap Screw (Suction Chamber) | - | |
| 1 | P520 | P520 | Stud | - | |
| 1 | P601 | P601 | Hex Head Bolt | - | |
| 1 | P201 | P201 | Tapered Plug | - | |
| 1 | P202 | P202 | Tapered Plug | - | |
| 1 | P203 | P203 | Abutment Ring Grubscrew | - |
Item references are from the OEM manual for identification only; weights are guidance per the manual and exact build is confirmed at quote. Associated gland packing, washers, nuts and lubricants are available per the manual on request.
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | Mono EZstrip Compact Z18 |
| Rated Power | Motor Dependent (Approx 4.0 - 11 kW) |
| Voltage / Frequency | 230/400V / 50Hz (Typical) |
| Rated Current | Application Dependent |
| Discharge Connection | 100mm / 150mm Flanged (Model Specific) |
| Impeller Type | Helical Rotor (Progressing Cavity) |
| Installation Type | Horizontal / Dry Surface |
Troubleshooting, Common Faults & Solutions
Excessive build-up of rags (De-ragging)
Likely Cause: Ragging is common in waste water; EZstrip design mitigates downtime.
Action / Part: Remove suction chamber screws, split chamber, remove rags manually (2.5 mins).
No flow or low flow
Likely Cause: Worn stator, wrong rotation, or blocked suction.
Action / Part: Inspect Stator (Z18/Z19) for wear, check motor rotation.
Noisy Operation
Likely Cause: Worn universal joints or bearings.
Action / Part: Replace Joint Kit (Pin/Bush) or Drive Shaft Bearings.
Product leaking from pump
Likely Cause: Mechanical seal failure or loose flanges.
Action / Part: Replace Mechanical Seal or tighten suction chamber gaskets.
Pump vibrates excessively
Likely Cause: Misalignment or worn rotor/stator.
Action / Part: Check coupling alignment and inspect Rotor/Stator fit.
Online Resources
Request for Quotation
Selected Parts:
- No parts selected