Mono EZstrip Z1AA / Z1AB Pump
Spare Parts for EZstrip Compact Z1AA / Z1AB Pump
Product Summary
The Mono EZstrip Z1AA / Z1AB progressive cavity pumps are heavy-duty industrial workhorses engineered for demanding municipal and industrial applications. Featuring innovative split-design construction with pin joint drive, these pumps enable rapid rotor/stator replacement without motor removal, minimizing downtime in critical high-volume transfer operations.
- EZstrip Quick-Change Design: Revolutionary split coupling rod and suction chamber construction allows complete rotor/stator replacement without disconnecting motor or drive, reducing maintenance time by up to 75%
- Dual Configuration Power: Available as single-stage (Z1AA) for high-volume applications or two-stage (Z1AB) for enhanced pressure capability in demanding industrial processes
- Heavy-Duty Construction: Robust cast iron or stainless steel design with oversized components engineered for continuous operation in abrasive municipal wastewater, mining slurry, and industrial sludge applications
- Superior Self-Priming: Achieves suction lift exceeding 8 metres with exceptional solids-handling capability, ideal for challenging installations and thick, viscous products
- Bi-Directional Capability: Reversible rotation functionality provides operational versatility for system flushing, blockage clearing, and specialized process requirements
Spare Parts List
Item = exploded-diagram reference from the Mono Compact EZstrip manual (OMMP/042/01). The Compact range is ordered by pump model (Z1AA or Z1AB) + item, not a unique part code. The stator, rotor, coupling rod and drive shaft all differ between the two models (Z1AA approx. 215 kg pump / Z1AB approx. 355 kg) - select to suit; the housing, seal, gaskets and fixings are common to both.
| Select | Qty | Item | Part Number | Description | Material / Spec |
|---|---|---|---|---|---|
| 1 | 22A | 22A | Stator - Z1AA (specify elastomer) | Z1AA stator 37.4 kg; nitrile std / others to suit fluid | |
| 1 | 22A | 22A | Stator - Z1AB (specify elastomer) | Z1AB stator 74.4 kg; nitrile std / others to suit fluid | |
| 1 | 25A | 25A | Rotor - Z1AA | Z1AA rotor 38.8 kg; hard-chrome / stainless | |
| 1 | 25A | 25A | Rotor - Z1AB | Z1AB rotor 72.4 kg; hard-chrome / stainless | |
| 1 | 26B | 26B | Split Coupling Rod (Rotor Side) | Model-specific - specify Z1AA or Z1AB (rod/joint 12.3 / 15.3 kg) | |
| 1 | 26C | 26C | Split Coupling Rod (Shaft Side) | Model-specific - specify Z1AA or Z1AB | |
| 1 | 26D | 26D | Coupling Rod Sleeve Halves Assembly | To suit model; split sleeve (EZstrip) | |
| 1 | 27A | 27A | Coupling Rod Bush | To suit model (Z1AA / Z1AB) | |
| 1 | 27B | 27B | Coupling Rod Bush (Drive End) | To suit model (Z1AA / Z1AB) | |
| 1 | 29A | 29A | Coupling Rod Pin | To suit model (Z1AA / Z1AB) | |
| 1 | 29B | 29B | Coupling Rod Pin (Drive End) | To suit model (Z1AA / Z1AB) | |
| 1 | 29C | 29C | Shaft Pin | To suit model (Z1AA / Z1AB) | |
| 1 | 32A | 32A | Drive Shaft | Model-specific - specify Z1AA (8.7 kg) or Z1AB (9.5 kg) | |
| 1 | 28A | 28A | Sealing Cover (boot) | - | |
| 1 | 28B | 28B | Sealing Cover (boot) | - | |
| 1 | 10A | 10A | Mechanical Seal (specify type per duty) | Common to both | |
| 1 | 65A | 65A | Mechanical Seal Carrier | Common to both | |
| 1 | 66A | 66A | Abutment Ring | - | |
| 1 | 75A | 75A | Rotor / Shaft Sleeve | - | |
| 1 | 75B | 75B | Rotor / Shaft Sleeve | - | |
| 1 | 23A | 23A | Suction Chamber | Common to both | |
| 1 | 23C | 23C | Suction Chamber Extension Flange (Stator Side) | - | |
| 1 | 23D | 23D | Suction Chamber Extension Piece (Drive Side) | - | |
| 1 | 23E | 23E | Suction Chamber Halves | Split (EZstrip access) | |
| 1 | 24A | 24A | End Cover | Common to both | |
| 1 | 42A | 42A | Thrower | - | |
| 1 | 15A | 15A | Thrower Guard | - | |
| 1 | 62A | 62A | Support Foot | - | |
| 1 | 06B | 06B | Nameplate (Dog) | - | |
| 1 | 20B | 20B | Gasket - Gland | Non-asbestos | |
| 1 | 20C | 20C | Sleeve Gasket | Non-asbestos | |
| 1 | 20D | 20D | Suction Chamber Gasket | Non-asbestos | |
| 1 | P401 | P401 | Seal Ring | - | |
| 1 | P402 | P402 | Seal Ring | - | |
| 1 | P510 | P510 | Seal Ring | - | |
| 1 | P403 | P403 | Spiral Retaining Ring | - | |
| 1 | P404 | P404 | Spiral Retaining Ring | - | |
| 1 | P405 | P405 | Tie - Sealing Cover | - | |
| 1 | P406 | P406 | Tie - Sealing Cover | - | |
| 1 | 95A | 95A | Stator Tie Rod | - | |
| 1 | P301 | P301 | Socket Capscrew (Coupling Rod) | - | |
| 1 | P540 | P540 | Socket Cap Screw (Suction Chamber) | - | |
| 1 | P520 | P520 | Stud | - | |
| 1 | P601 | P601 | Hex Head Bolt | - | |
| 1 | P201 | P201 | Tapered Plug | - | |
| 1 | P202 | P202 | Tapered Plug | - | |
| 1 | P203 | P203 | Abutment Ring Grubscrew | - |
Item references are from the OEM manual for identification only; quantities and exact build are confirmed at quote. Associated gland packing, washers, nuts and lubricants are available per the manual on request.
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | EZstrip Z1AA (Single-Stage) / Z1AB (Two-Stage) |
| Capacity Range | 125-165 m³/h @ 400-450 rpm |
| Rated Power | Varies by application (typically 15 - 37 kW) |
| Voltage / Frequency | 240V/415V / 50Hz (other voltages available) |
| Discharge Connection | Flanged (size varies by application) |
| Impeller Type | Progressive Cavity (Helical Rotor/Stator) |
| Installation Type | Horizontal Baseplate Mounted |
Troubleshooting, Common Faults & Solutions
Excessive build-up of rags (De-ragging)
Likely Cause: Ragging is common in waste water; EZstrip design mitigates downtime.
Action / Part: Remove suction chamber screws, split chamber, remove rags manually (2.5 mins).
No flow or low flow
Likely Cause: Worn stator, wrong rotation, or blocked suction.
Action / Part: Inspect Stator (Z18/Z19) for wear, check motor rotation.
Noisy Operation
Likely Cause: Worn universal joints or bearings.
Action / Part: Replace Joint Kit (Pin/Bush) or Drive Shaft Bearings.
Product leaking from pump
Likely Cause: Mechanical seal failure or loose flanges.
Action / Part: Replace Mechanical Seal or tighten suction chamber gaskets.
Pump vibrates excessively
Likely Cause: Misalignment or worn rotor/stator.
Action / Part: Check coupling alignment and inspect Rotor/Stator fit.
Online Resources
Request for Quotation
Selected Parts:
- No parts selected