Mono EZstrip Z1AA / Z1AB Pump
Spare Parts for EZstrip Compact Z1AA / Z1AB Pump
Product Summary
The Mono EZstrip Z1AA / Z1AB progressive cavity pumps are heavy-duty industrial workhorses engineered for demanding municipal and industrial applications. Featuring innovative split-design construction with pin joint drive, these pumps enable rapid rotor/stator replacement without motor removal, minimizing downtime in critical high-volume transfer operations.
- EZstrip Quick-Change Design: Revolutionary split coupling rod and suction chamber construction allows complete rotor/stator replacement without disconnecting motor or drive, reducing maintenance time by up to 75%
- Dual Configuration Power: Available as single-stage (Z1AA) for high-volume applications or two-stage (Z1AB) for enhanced pressure capability in demanding industrial processes
- Heavy-Duty Construction: Robust cast iron or stainless steel design with oversized components engineered for continuous operation in abrasive municipal wastewater, mining slurry, and industrial sludge applications
- Superior Self-Priming: Achieves suction lift exceeding 8 metres with exceptional solids-handling capability, ideal for challenging installations and thick, viscous products
- Bi-Directional Capability: Reversible rotation functionality provides operational versatility for system flushing, blockage clearing, and specialized process requirements
Spare Parts List
| Select | Qty | Part Number | Description | Material / Spec |
|---|---|---|---|---|
| 1 | Z1AA-KIT-FULL | Complete Rotor/Stator Service Kit (Z1AA) | Single-stage kit with gaskets | |
| 1 | Z1AB-KIT-FULL | Complete Rotor/Stator Service Kit (Z1AB) | Two-stage kit with gaskets | |
| 1 | Z1A-KIT-SEAL | Mechanical Seal Service Kit | Complete seal assembly with gaskets | |
| 1 | Z1A-KIT-PIN | Pin Joint Service Kit | Complete joint assembly with pins | |
| 1 | 22A | Stator Assembly | Nitrile rubber - Z1AA: 37.4 kg / Z1AB: 74.4 kg | |
| 1 | 25A | Rotor Assembly | Stainless steel - Z1AA: 38.8 kg / Z1AB: 72.4 kg | |
| 1 | 26B | Split Coupling Rod (Rotor Side) | Pin joint type - Z1AA: 12.3 kg / Z1AB: 15.3 kg | |
| 1 | 26C | Split Coupling Rod (Shaft Side) | Pin joint type - hardened steel | |
| 1 | 26D | Coupling Rod Sleeve Halves Assembly | Split sleeve design for EZstrip | |
| 1 | 32A | Drive Shaft | 85mm diameter - Z1AA: 8.7 kg / Z1AB: 9.5 kg | |
| 1 | 10A | Mechanical Seal Assembly | DIN L1K type, 85mm shaft (M085139G) | |
| 1 | 65A | Mechanical Seal Carrier | Cast iron housing | |
| 1 | 27A | Coupling Rod Bush | Hardened steel | |
| 1 | 27B | Coupling Rod Bush (Drive End) | Hardened steel | |
| 2 | 29A | Coupling Rod Pin | Hardened steel | |
| 2 | 29B | Coupling Rod Pin (Drive End) | Hardened steel | |
| 1 | 29C | Shaft Pin | Hardened steel | |
| 1 | 28A | Sealing Cover (Suction End) | Rubber boot seal | |
| 1 | 28B | Sealing Cover (Drive End) | Rubber boot seal | |
| 1 | 75A | Rotor/Shaft Sleeve | Stainless steel protective sleeve | |
| 1 | 75B | Rotor/Shaft Sleeve (Secondary) | Stainless steel protective sleeve | |
| 4 | 95A | Stator Tie Rod | High tensile steel tie rod | |
| 1 | 23A | Suction Chamber | Cast iron housing | |
| 1 | 23C | Suction Chamber Extension Flange (Stator Side) | Cast iron flange | |
| 1 | 23D | Suction Chamber Extension Piece (Drive Side) | Cast iron extension | |
| 2 | 23E | Suction Chamber Halves | Split design for EZstrip access | |
| 1 | 24A | End Cover | Cast iron end plate | |
| 1 | 01A | Pump Body | Cast iron main casing | |
| 1 | 42A | Thrower | Shaft protection disc | |
| 1 | 15A | Thrower Guard | Protective cover assembly | |
| 1 | 66A | Abutment Ring | Seal support ring | |
| 2 | 62A | Support Foot | Cast iron mounting foot | |
| 1 | 20B | Gland Gasket | Non-asbestos material | |
| 1 | 20C | Coupling Sleeve Gasket | Non-asbestos material | |
| 2 | 20D | Suction Chamber Half Gasket | Non-asbestos material | |
| 2 | P401 | Seal Ring | Toroidal seal ring | |
| 2 | P402 | Seal Ring (Large) | Toroidal seal ring | |
| 2 | P403 | Spiral Retaining Ring | Spring steel | |
| 2 | P404 | Spiral Retaining Ring (Secondary) | Spring steel | |
| 2 | P405 | Sealing Cover Tie | Stainless steel band | |
| 2 | P406 | Sealing Cover Tie (Drive End) | Stainless steel band | |
| 8 | P301 | Socket Cap Screw (Coupling Rod) | High tensile socket head | |
| 8 | P540 | Socket Cap Screw (Suction Chamber) | High tensile socket head | |
| 8 | P541 | Hex Nut (Socket Cap Screw) | Grade 8 steel nut | |
| 8 | P105 | Hex Nut | Grade 8 steel nut | |
| 16 | P106 | Flat Washer | Bright steel washer | |
| 16 | P107 | Spring Washer | Single coil spring washer | |
| 1 | P201 | Taper Plug | Pipe thread plug | |
| 1 | P202 | Taper Plug (Secondary) | Pipe thread plug | |
| 1 | P203 | Abutment Ring Grub Screw | Socket set screw | |
| 1 | KLUBER-GH6 | Joint Lubrication Oil | Klübersynth GH6-460 (Z1AA: 95ml / Z1AB: 175ml) | |
| 1 | BP-LC2 | Bearing Grease | BP Energrease LC2 or equivalent |
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | EZstrip Z1AA (Single-Stage) / Z1AB (Two-Stage) |
| Capacity Range | 125-165 m³/h @ 400-450 rpm |
| Rated Power | Varies by application (typically 15 - 37 kW) |
| Voltage / Frequency | 240V/415V / 50Hz (other voltages available) |
| Discharge Connection | Flanged (size varies by application) |
| Impeller Type | Progressive Cavity (Helical Rotor/Stator) |
| Installation Type | Horizontal Baseplate Mounted |
Troubleshooting, Common Faults & Solutions
Excessive build-up of rags (De-ragging)
Likely Cause: Ragging is common in waste water; EZstrip design mitigates downtime.
Action / Part: Remove suction chamber screws, split chamber, remove rags manually (2.5 mins).
No flow or low flow
Likely Cause: Worn stator, wrong rotation, or blocked suction.
Action / Part: Inspect Stator (Z18/Z19) for wear, check motor rotation.
Noisy Operation
Likely Cause: Worn universal joints or bearings.
Action / Part: Replace Joint Kit (Pin/Bush) or Drive Shaft Bearings.
Product leaking from pump
Likely Cause: Mechanical seal failure or loose flanges.
Action / Part: Replace Mechanical Seal or tighten suction chamber gaskets.
Pump vibrates excessively
Likely Cause: Misalignment or worn rotor/stator.
Action / Part: Check coupling alignment and inspect Rotor/Stator fit.
Online Resources
Request for Quotation
Thank you!
Your Request for Quote has been successfully sent.
Our team is reviewing your requirements and will be in touch shortly.
Selected Parts:
- No parts selected