Mono EZstrip TR Muncher
Spare Parts for EZstrip TR Muncher
Spare Parts List
Genuine and compatible spare parts for the Mono EZstrip™ TR Muncher — an inline, twin-shaft grinder that macerates rag, solids and debris to protect downstream pumps and pipework in municipal and industrial wastewater. Its “maintain-in-place” cartridge lets the cutter stack and seals be serviced without removing the unit from the pipeline.
Common Wear & Service Parts
✓ Tick the parts you need — your selection carries into the quote request below. Not sure which item, or need the exact spec? Add a photo of your muncher’s nameplate and we’ll identify it for you.
| Select | Wear / Service Item | Function & when to replace |
|---|---|---|
| Primary Wear — Cutting Stack | ||
| Cutter Stack (full set) | Cutters + spacers on both shafts — the primary wear item; replace as a matched set when grinding drops off or solids pass through. | |
| Side Rails / Combs | Strip material off the cutters; wear alongside the stack. | |
| Cutter Shaft | Replace if scored, bent or worn at the seal / bearing journals. | |
| Seals & Drive | ||
| Mechanical Seal Cartridge | One per shaft; the maintain-in-place seal — replace on leakage or at service intervals. | |
| Shaft Bearings | Replace on noise, play or at seal-change intervals. | |
| Drive Coupling | Connects gear unit to cutter shaft; replace if worn or slipping. | |
| Gear Unit Oil Seals | Replace on oil weeping from the drive end. | |
| Housing & Consumables | ||
| Wear / End Plates | Protect the housing bores; replace when grooved. | |
| Gasket / O-Ring Set | Renew whenever the unit is opened for service. | |
| Full Service Kit | Cutter stack + seals + bearings + gaskets for a complete rebuild. | |
How we confirm the exact part: the current Mono manuals identify parts by exploded diagram only, so we quote genuine parts against your unit’s model & serial number. Tick the items above and add a nameplate photo — we’ll confirm the correct genuine Mono part and price for your exact machine.
Models & Key Specifications
| Model | Enclosure | Motor (kW) | Weight (kg) |
|---|---|---|---|
| CT201D | IP55 | 1.5 / 2.2 | 175 – 180 |
| CT203C | IP55 | 1.5 / 2.2 / 4.0 | 290 – 340 |
| CT203D | IP55 | 1.5 / 2.2 / 4.0 | 290 – 340 |
| CT203E | IP55 | 1.5 / 2.2 / 4.0 | 290 – 340 |
| CT205F | IP55 | 1.5 / 2.2 / 4.0 | 345 – 390 |
| CT205G | IP55 | 1.5 / 2.2 / 4.0 | 345 – 390 |
Request for Quotation
Selected Parts:
- No parts selected