Mono EZstrip Compact Z16 Pump
Spare Parts for EZstrip Compact Z16 Pump
Product Summary
The Mono EZstrip Compact (Models Z16) is a revolutionary progressing cavity pump designed for "Maintenance-in-Place" (MIP). Engineered to fit into compact spaces, it allows for the removal of the rotor, stator, and drive train assembly without disconnecting suction or discharge pipework, reducing maintenance time by up to 95% compared to standard PC pumps.
- Maintenance-in-Place (MIP): Unique split coupling and suction chamber allow full access to rotating parts without disturbing pipework.
- Compact Design: Reduced footprint makes it ideal for replacing standard pumps in tight installations.
- Gentle Pumping Action: Low shear operation preserves shear-sensitive fluids like sludge, emulsions, and polymers.
- Pre-Assembled Drive Train: The rotor, coupling rod, and drive shaft can be removed as a single unit for easy bench maintenance.
- Durable Construction: Available in cast iron or stainless steel with various elastomer stator options for abrasive or corrosive media.
Spare Parts List
Item = exploded-diagram reference from the Mono Compact EZstrip manual (OMMP/042/01). Ordered by exact model + item, not a unique part code. The Z16 family has variants Z16A / Z16B / Z16D / Z16K with different stators, rotors, coupling rods and drive shafts - select your exact variant below (suffix shown in bold).
| Select | Qty | Item | Part Number | Description | Material / Spec |
|---|---|---|---|---|---|
| 1 | 22A | 22A | Stator - Z16A (specify elastomer) | Z16A stator 11.0 kg; nitrile std / others to suit fluid | |
| 1 | 22A | 22A | Stator - Z16B (specify elastomer) | Z16B stator 21.5 kg; nitrile std / others to suit fluid | |
| 1 | 22A | 22A | Stator - Z16D (specify elastomer) | Z16D stator 42.5 kg; nitrile std / others to suit fluid | |
| 1 | 22A | 22A | Stator - Z16K (specify elastomer) | Z16K stator 5.0 kg; nitrile std / others to suit fluid | |
| 1 | 25A | 25A | Rotor - Z16A | Z16A rotor 8.4 kg; hard-chrome / stainless | |
| 1 | 25A | 25A | Rotor - Z16B | Z16B rotor 15.4 kg; hard-chrome / stainless | |
| 1 | 25A | 25A | Rotor - Z16D | Z16D rotor 30.2 kg; hard-chrome / stainless | |
| 1 | 25A | 25A | Rotor - Z16K | Z16K rotor 15.3 kg; hard-chrome / stainless | |
| 1 | 26B | 26B | Split Coupling Rod (Rotor Side) | Model-specific - specify Z16A / Z16B / Z16D / Z16K (rod/joint 2.4-12.3 kg) | |
| 1 | 26C | 26C | Split Coupling Rod (Shaft Side) | Model-specific - specify variant | |
| 1 | 26D | 26D | Coupling Rod Sleeve Halves Assembly | To suit variant; split sleeve (EZstrip) | |
| 1 | 27A | 27A | Coupling Rod Bush | To suit variant | |
| 1 | 27B | 27B | Coupling Rod Bush (Drive End) | To suit variant | |
| 1 | 29A | 29A | Coupling Rod Pin | To suit variant | |
| 1 | 29B | 29B | Coupling Rod Pin (Drive End) | To suit variant | |
| 1 | 29C | 29C | Shaft Pin | To suit variant | |
| 1 | 32A | 32A | Drive Shaft | Model-specific - specify variant (coupling/shaft 3.1-8.7 kg) | |
| 1 | 28A | 28A | Sealing Cover (boot) | - | |
| 1 | 28B | 28B | Sealing Cover (boot) | - | |
| 1 | 10A | 10A | Mechanical Seal (specify type per duty) | Common - specify per duty/variant | |
| 1 | 65A | 65A | Mechanical Seal Carrier | Specify per variant | |
| 1 | 66A | 66A | Abutment Ring | - | |
| 1 | 75A | 75A | Rotor / Shaft Sleeve | - | |
| 1 | 75B | 75B | Rotor / Shaft Sleeve | - | |
| 1 | 23A | 23A | Suction Chamber | Specify per variant | |
| 1 | 23C | 23C | Suction Chamber Extension Flange (Stator Side) | - | |
| 1 | 23D | 23D | Suction Chamber Extension Piece (Drive Side) | - | |
| 1 | 23E | 23E | Suction Chamber Halves | Split (EZstrip access) | |
| 1 | 24A | 24A | End Cover | Specify per variant | |
| 1 | 42A | 42A | Thrower | - | |
| 1 | 15A | 15A | Thrower Guard | - | |
| 1 | 62A | 62A | Support Foot | - | |
| 1 | 06B | 06B | Nameplate (Dog) | - | |
| 1 | 20B | 20B | Gasket - Gland | Non-asbestos | |
| 1 | 20C | 20C | Sleeve Gasket | Non-asbestos | |
| 1 | 20D | 20D | Suction Chamber Gasket | Non-asbestos | |
| 1 | P401 | P401 | Seal Ring | - | |
| 1 | P402 | P402 | Seal Ring | - | |
| 1 | P510 | P510 | Seal Ring | - | |
| 1 | P403 | P403 | Spiral Retaining Ring | - | |
| 1 | P404 | P404 | Spiral Retaining Ring | - | |
| 1 | P405 | P405 | Tie - Sealing Cover | - | |
| 1 | P406 | P406 | Tie - Sealing Cover | - | |
| 1 | 95A | 95A | Stator Tie Rod | - | |
| 1 | P301 | P301 | Socket Capscrew (Coupling Rod) | - | |
| 1 | P540 | P540 | Socket Cap Screw (Suction Chamber) | - | |
| 1 | P520 | P520 | Stud | - | |
| 1 | P601 | P601 | Hex Head Bolt | - | |
| 1 | P201 | P201 | Tapered Plug | - | |
| 1 | P202 | P202 | Tapered Plug | - | |
| 1 | P203 | P203 | Abutment Ring Grubscrew | - |
Item references are from the OEM manual for identification only; weights are guidance per the manual and exact build is confirmed at quote. Associated gland packing, washers, nuts and lubricants are available per the manual on request.
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | EZstrip Compact Z16 |
| Rated Power | Motor Dependent (Typ. 0.37 - 2.2 kW) |
| Voltage / Frequency | 230/400V 50Hz or 460V 60Hz |
| Rated Current | See Motor Nameplate |
| Discharge Connection | Flanged / BSP (Configurable) |
| Impeller Type | Helical Rotor (Progressive Cavity) |
| Installation Type | Surface / Horizontal Dry Well |
Troubleshooting, Common Faults & Solutions
No flow / Pump running dry
Likely Cause: Empty suction tank or blocked suction line.
Action / Part: Stop immediately to prevent Stator burn-out. Check supply.
Low Discharge Pressure
Likely Cause: Worn Stator or Rotor (Slip).
Action / Part: Tighten tie rods (if applicable) or replace Stator (Item 22) and Rotor (Item 25).
Knocking Noise
Likely Cause: Worn universal joints or coupling rod.
Action / Part: Inspect Joint Kits (Kit-Joint-R/D) for play.
Leakage at Drive End
Likely Cause: Mechanical Seal failure.
Action / Part: Replace Mechanical Seal (Item 65).
Leakage at Inspection Cover
Likely Cause: Damaged gasket or loose clamp.
Action / Part: Replace Inspection Cover Gasket (Item 10).
Online Resources
Request for Quotation
Selected Parts:
- No parts selected