Watson Marlow Bredel 20 Hose Pump
Spare Parts for Bredel DuCoNite 20 Hose Pump
Spare Parts List
Pos. = item number on the exploded parts diagram. Part numbers per Watson-Marlow Bredel OEM manual. Wear & consumable parts are listed first.
| Select | Qty | Pos. | Part Number | Description | Material / Spec |
|---|---|---|---|---|---|
| Wear & Consumable Parts | |||||
| 1 | 1 | 28-020020 | Pump Hose - NR | Natural rubber | |
| 1 | 1 | 28-020040 | Pump Hose - NBR | Nitrile rubber | |
| 1 | 1 | 28-020075 | Pump Hose - EPDM | EPDM | |
| 1 | 1 | 28-020070 | Pump Hose - CSM | CSM (Hypalon) | |
| 2 | 9 | 28-901143 | Hose Lubricant - 0.5 L can | Bredel genuine lubricant (1.0 L required) | |
| 1 | 2 | 28-220103LN | Rotor DuCoNite - low pressure | DuCoNite-coated — wear item | |
| 1 | 2 | 28-220103HN | Rotor DuCoNite - medium pressure | DuCoNite-coated — wear item | |
| 2 | 4 | 28-B141060 | Bearing | Ball bearing | |
| 1 | 7 | 28-S311815 | Seal Ring (shaft) | - | |
| Pump Head, Rotor & Housing | |||||
| 1 | 3 | 28-F343043 | Circlip, A50 | - | |
| 1 | 5 | 28-29080297 | Retaining Ring | - | |
| 1 | 6 | 28-29070201 | Spacer Ring | - | |
| 1 | 8 | 28-215123 | Gasket (pump head) | - | |
| 1 | 9 | 28-215101N | Pump Housing DuCoNite | - | |
| 1 | 11 | 28-29063255 | Coupling, dia 20 x 63 mm | - | |
| 1 | 11 | 28-29068255 | Coupling, dia 20 x 68 mm | - | |
| 1 | 11 | 28-29064255 | Coupling, dia 25 x 63 mm | - | |
| 1 | 11 | 28-29069255 | Coupling, dia 25 x 68 mm | - | |
| Cover & Breather Assembly | |||||
| 1 | 1 | 28-215102N | Pump Cover DuCoNite | - | |
| 1 | 2 | 28-29017349 | Gasket (cover) | - | |
| 1 | 7 | 28-215155N | Inspection Window | - | |
| 1 | 6 | 28-215156N | Gasket (inspection window) | - | |
| 1 | 3 | 28-29025348 | Drain Plug | - | |
| 1 | 11 | 28-900610 | High Level Switch | - | |
| 1 | 12 | 28-29086450 | Breather Housing | - | |
| 1 | 16 | 28-29045221 | Breather Cap | - | |
| 1 | 14 | 28-29060453 | Breather Pipe | - | |
| 1 | 21 | 28-29060454 | Drain Pipe | - | |
| Support & Revolution Counter | |||||
| 1 | 1 | 28-215106A | Pump Support | - | |
| 1 | 4 | 28-29050368 | Revolution Counter | Optional | |
| Connections (by material) | |||||
| 2 | 1 | 28-215119 | Rubber Bush | - | |
| 2 | 2 | 28-C112508 | Hose Clamp | - | |
| 2 | 3 | 28-215688020 | Barbed Nipple - PTFE | PTFE | |
| 2 | 3 | 28-215690020 | Barbed Nipple - PVDF | PVDF | |
| 2 | 3 | 28-215686020 | Barbed Nipple - SS | AISI 316 | |
| 2 | 3 | 28-215693020 | Threaded Nipple (BSP) - SS | AISI 316 | |
| 2 | 3 | 28-215698020 | Threaded Nipple (NPT) - SS | AISI 316 | |
| 2 | 4 | 28-215199 | Flange - DIN SS | AISI 316 | |
| 2 | 4 | 28-215199A | Flange - ANSI SS | AISI 316 | |
| 2 | 5 | 28-220189 | Insert - PP | Polypropylene | |
| 2 | 5 | 28-220186 | Insert - SS (AISI 316) | AISI 316 | |
| 2 | 5 | 28-220186A | Insert - Titanium | Titanium | |
OEM part numbers are referenced for identification purposes only. All parts listed are suitable for use in the Bredel 20 hose pump. Full parts list (fasteners, brackets, additional connection options) available on request.
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Build | Bredel 20 (DuCoNite®-coated hose pump) |
| Pump Type | Peristaltic (hose) pump |
| Max. Capacity (continuous) | 0.62 m³/h |
| Max. Capacity (intermittent) | 1.09 m³/h |
| Max. Working Pressure | 7.5 bar (750 kPa) |
| Max. Inlet Pressure | 2 bar (200 kPa) |
| Hose Materials | NR, NBR, EPDM, CSM |
| Rotor | DuCoNite®-coated (low- and medium-pressure) |
| Lubricant | Bredel Genuine Hose Lubricant, 1.0 L (28-901143) |
| Pump Head Weight | 22.0 kg |
| Total Unit Weight | 36–42 kg (with gearbox & motor) |
| Max. Pump Temperature | 60 °C |
| Storage Temperature | −40 °C to +60 °C |
| Drain Connection | 1" NPT (optional) |
| Origin | Watson-Marlow Bredel |
Select the hose elastomer to suit the pumped fluid and temperature. Send your model & serial number for a fast, accurate quote.
Troubleshooting, Common Faults & Solutions
Pump Fails to Operate
Likely Cause: No supply voltage, a stalled rotor (incorrectly fitted hose), or the lubricant-level monitoring system has stopped the pump.
Action / Part: Check the supply switch and that power reaches the pump; check the hose is fitted correctly and the rotor turns freely; check the lubricant level and the level-monitoring system.
High Pump Temperature
Likely Cause: Non-standard or low lubricant, product temperature too high, restricted suction, or excessive pump speed.
Action / Part: Use only Bredel Genuine Hose Lubricant (28-901143) and top up the level; reduce pump speed; shorten/widen suction pipework; consult Bredel on maximum product temperature.
Low Capacity or Pressure
Likely Cause: Suction shut-off valve (partly) closed, a worn or ruptured hose, suction-line blockage, or air drawn in through loose connections.
Action / Part: Fully open the suction valve; replace the hose (28-020020 / 28-020040 / 28-020075 / 28-020070); clear the suction line; tighten connections and hose clamps.
Short Hose Life
Likely Cause: Chemical attack on the hose, excessive pump speed, discharge pressure above the 7.5 bar (750 kPa) maximum, or high product temperature.
Action / Part: Confirm the hose elastomer suits the fluid; reduce pump speed; verify the discharge line is clear and any relief valve works; consult Bredel on hose selection for hot media.
Hose Pulled Into the Pump
Likely Cause: Insufficient or incorrect lubricant in the pump head, inlet pressure above 2 bar (200 kPa), or loose bracket / hose-clamp bolts.
Action / Part: Add Bredel Genuine Hose Lubricant (28-901143); reduce the inlet pressure below 2 bar; tighten bracket and hose-clamp bolts to the specified torque.
Leakage From the Rear of the Pump Housing (Buffer Zone)
Likely Cause: A damaged shaft seal ring, or a hose blocked by an incompressible object being drawn into the housing.
Action / Part: Replace the seal ring (28-S311815); remove and inspect the hose for blockages and replace if necessary.
Excessive Corrosion Inside the Pump
Likely Cause: Pump temperature rising above 60 °C, which can sharply increase corrosion depending on the product.
Action / Part: Lower the pump temperature (run intermittently) or fit a temperature switch to prevent the pump exceeding 60 °C.
Online Resources
Request for Quotation
Selected Parts:
- No parts selected