Watson Marlow Bredel 40 Hose Pump
Spare Parts for Bredel 40 Hose Pump Hose Pump
Product Summary
The Watson Marlow Bredel 40 is a versatile 40mm peristaltic hose pump designed for accurate dosing and transfer of abrasive, viscous, or shear-sensitive fluids. With a maximum flow rate of 9,600 L/h (intermittent) and operating pressures up to 16 bar, it offers a seal-less, dry-running solution for challenging industrial applications.
- Seal-less Design: No mechanical seals, valves, or glands to leak or replace, reducing maintenance costs and downtime.
- Dry Running: Can run dry indefinitely without damage, providing operational flexibility and safety.
- Reversible Flow: Allows for easy line clearing and back-flushing.
- High Pressure: Capable of discharge pressures up to 16 bar (232 psi).
- Accurate Dosing: Fixed volume per revolution ensures repeatable accuracy for metering applications.
Spare Parts List
Genuine Bredel spare parts for the Watson-Marlow Bredel 40 hose pump (per OEM manual m-bredel-40-100-en). The hose element is the wear item - select the material to suit your fluid. The Item column is the manual's exploded-diagram reference (assembly + position); part numbers are the real Bredel order codes.
| Select | Qty | Item (assy / pos) | Part Number | Description | Material / Spec |
|---|---|---|---|---|---|
| Wear & Consumable Parts | |||||
| 1 | Housing 14 | 28-1007883 | Hose element - NR, metering duty | Natural rubber | |
| 1 | Housing 14 | 28-1000063 | Hose element - NR, transfer duty | Natural rubber | |
| 1 | Housing 14 | 28-040040 | Hose element - NBR | NBR / nitrile | |
| 1 | Housing 14 | 28-040061 | Hose element - NBR Food | NBR food-grade | |
| 1 | Housing 14 | 28-040065 | Hose element - F-NBR | Fluorinated nitrile | |
| 1 | Housing 14 | 28-040075 | Hose element - EPDM | EPDM | |
| 1 | Housing 14 | 28-040070 | Hose element - CSM | CSM / Hypalon | |
| 2 | Rotor 9 | 28-240110 | Pressing shoe - aluminium | Aluminium | |
| 2 | Rotor 9 | 28-240109A | Pressing shoe - epoxy w/ stainless insert | Epoxy + 316 SS insert | |
| 12 | Rotor 8 | 28-240107 | Shim (sets hose compression) | - | |
| 1 | - | 28-903143 | Bredel Genuine Hose Lubricant - 5 L can | Genuine Bredel lubricant | |
| 1 | Rotor 14 | 28-29140202 | Wear ring | - | |
| 2 | Rotor 11 | 28-B141460 | Bearing | - | |
| Seals & Gaskets | |||||
| 1 | Housing 13 | 28-S212811 | Seal (housing/shaft) | - | |
| 1 | Housing 8 | 28-S122641 | O-ring (housing) | - | |
| 1 | Rotor 4 | 28-S122431 | O-ring (rotor) | - | |
| 1 | Cover 9 | 28-240123 | Seal ring (quad ring) | - | |
| 1 | Cover 5 | 28-240156 | Gasket (inspection window) | - | |
| 5 | Housing 2 | 28-29040257 | Packing ring | - | |
| Rotor, Housing & Cover | |||||
| 1 | Rotor 7 | 28-240103 | Rotor | - | |
| 1 | Rotor 3 | 28-240104 | Drive shaft | - | |
| 1 | Rotor 10 | 28-F343056 | Retaining ring (bearing) | - | |
| 1 | Housing 1 | 28-240101 | Pump housing | - | |
| 1 | Housing 10 | 28-240203 | Hub | - | |
| 1 | Cover 8 | 28-240102 | Pump cover | - | |
| 1 | Cover 4 | 28-240155 | Inspection window | - | |
| 1 | Cover 10 | 28-1009001 | Window guard | - | |
| Connections - Flanges & Inserts | |||||
| 2 | Flange 7 | 28-040186 | Hose insert - AISI 316 | 316 stainless | |
| 2 | Flange 7 | 28-240189 | Hose insert - PP | Polypropylene | |
| 2 | Flange 7 | 28-240187 | Hose insert - PVC | PVC | |
| 2 | Flange 7 | 28-240190 | Hose insert - PVDF | PVDF | |
| 2 | Flange 5 | 28-C101021 | Hose clamp | - | |
| 2 | Flange 6 | 28-240199 | Flange - EN, stainless (other standards/steel on request) | 316 SS | |
Part numbers are genuine Bredel order codes from the OEM manual. Hose, pressing shoes and inserts are offered in several materials - choose to suit your fluid; if unsure, send your pump nameplate and we will confirm. This is a curated list of the most-ordered parts; the full parts list (brackets, fasteners, breather, revolution counter, heavy-duty options) is available on request.
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | Bredel 40 |
| Rated Power | Typically 2.2 kW - 4.0 kW |
| Voltage / Frequency | Configurable (e.g. 230/400V 50Hz) |
| Rated Current | See Motor Nameplate |
| Discharge Connection | DN 40 (1.5") Flange |
| Impeller Type | Peristaltic Hose / Shoe Rotor |
| Installation Type | Horizontal Floor Mount |
Troubleshooting, Common Faults & Solutions
Pump hose burst (leakage)
Likely Cause: Excessive discharge pressure or chemical attack.
Action / Part: Check system pressure and hose compatibility. Replace Hose.
Low capacity (flow)
Likely Cause: Suction line restricted or hose worn (loss of restitution).
Action / Part: Clear suction or replace Hose.
Pump overheating
Likely Cause: Low lubricant level or incorrect shim adjustment.
Action / Part: Refill Hose Lubricant (2899920100) or adjust shims.
Excessive noise/knocking
Likely Cause: Cavitation (starved suction) or worn bearings.
Action / Part: Increase suction head or replace Bearings (2808000700).
Short hose life
Likely Cause: Pump speed too high for application or high temperature.
Action / Part: Reduce speed or check process temperature limits.
Online Resources
Request for Quotation
Selected Parts:
- No parts selected