Watson Marlow Bredel 40 Hose Pump
Spare Parts for Bredel 40 Hose Pump Hose Pump
Product Summary
The Watson Marlow Bredel 40 is a versatile 40mm peristaltic hose pump designed for accurate dosing and transfer of abrasive, viscous, or shear-sensitive fluids. With a maximum flow rate of 9,600 L/h (intermittent) and operating pressures up to 16 bar, it offers a seal-less, dry-running solution for challenging industrial applications.
- Seal-less Design: No mechanical seals, valves, or glands to leak or replace, reducing maintenance costs and downtime.
- Dry Running: Can run dry indefinitely without damage, providing operational flexibility and safety.
- Reversible Flow: Allows for easy line clearing and back-flushing.
- High Pressure: Capable of discharge pressures up to 16 bar (232 psi).
- Accurate Dosing: Fixed volume per revolution ensures repeatable accuracy for metering applications.
Spare Parts List
| Select | Qty | Part Number | Description | Material / Spec |
|---|---|---|---|---|
| 1 | 28-1007883 | Hose NR Metering | Natural Rubber | |
| 1 | 28-1000063 | Hose NR Transfer | Natural Rubber | |
| 1 | 28-040040 | Hose NBR | Nitrile Rubber | |
| 1 | 28-040061 | Hose NBR Food | Food Grade NBR | |
| 1 | 28-040065 | Hose F-NBR | F-NBR | |
| 1 | 28-040075 | Hose EPDM | EPDM | |
| 1 | 28-040070 | Hose CSM | CSM (Hypalon) | |
| 1 | 28-903143 | Hose Lubricant (5L Can) | Bredel Genuine Lube | |
| 2 | 28-240110 | Pressing Shoe | Aluminium | |
| 2 | 28-240109A | Pressing Shoe (Epoxy) | Epoxy / SS Insert | |
| 12 | 28-240107 | Shim | - | |
| 1 | 28-29140202 | Wear Ring | - | |
| 2 | 28-B141460 | Bearing | - | |
| 1 | 28-S122431 | O-ring (Drive Shaft) | - | |
| 1 | 28-240101 | Pump Housing | - | |
| 1 | 28-S212811 | Seal (Back) | - | |
| 1 | 28-S122641 | O-ring (Housing) | - | |
| 1 | 28-29065223 | Breather Cap | - | |
| 1 | 28-240155 | Inspection Window | - | |
| 1 | 28-240156 | Gasket | - | |
| 1 | 28-240102 | Pump Cover | - | |
| 1 | 28-240123 | Seal Ring (Quad Ring) | - | |
| 2 | 28-C101021 | Hose Clamp | - | |
| 2 | 28-240197 | Flange Bracket | Steel | |
| 2 | 28-040186 | Insert | AISI 316 | |
| 2 | 28-240189 | Insert | PP | |
| 2 | 28-240187 | Insert | PVC |
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | Bredel 40 |
| Rated Power | Typically 2.2 kW - 4.0 kW |
| Voltage / Frequency | Configurable (e.g. 230/400V 50Hz) |
| Rated Current | See Motor Nameplate |
| Discharge Connection | DN 40 (1.5") Flange |
| Impeller Type | Peristaltic Hose / Shoe Rotor |
| Installation Type | Horizontal Floor Mount |
Troubleshooting, Common Faults & Solutions
Pump hose burst (leakage)
Likely Cause: Excessive discharge pressure or chemical attack.
Action / Part: Check system pressure and hose compatibility. Replace Hose.
Low capacity (flow)
Likely Cause: Suction line restricted or hose worn (loss of restitution).
Action / Part: Clear suction or replace Hose.
Pump overheating
Likely Cause: Low lubricant level or incorrect shim adjustment.
Action / Part: Refill Hose Lubricant (2899920100) or adjust shims.
Excessive noise/knocking
Likely Cause: Cavitation (starved suction) or worn bearings.
Action / Part: Increase suction head or replace Bearings (2808000700).
Short hose life
Likely Cause: Pump speed too high for application or high temperature.
Action / Part: Reduce speed or check process temperature limits.
Online Resources
Request for Quotation
Thank you!
Your Request for Quote has been successfully sent.
Our team is reviewing your requirements and will be in touch shortly.
Selected Parts:
- No parts selected