Watson Marlow Bredel 80 Hose Pump
Spare Parts for Bredel 80 Hose Pump Hose Pump
Product Summary
The Watson Marlow Bredel 80 is a high-performance 80mm peristaltic hose pump designed for abrasive slurries and viscous fluids. Delivering flow rates up to 42,120 L/h, it features a heavy-duty seal-less design that eliminates leakage and maintenance-prone valves. Its robust rotor and pressed shoes ensure reliable operation in challenging mining, chemical, and wastewater applications.
- Heavy Duty Design: Built to handle abrasive slurries, pastes, and sludge with up to 80% solids concentration.
- Seal-less Technology: No mechanical seals, valves, or glands to leak or replace, significantly reducing maintenance costs.
- Dry Running: Can run dry indefinitely without damage, providing operational flexibility and safety.
- Reversible Flow: Allows for easy line clearing and versatile process control.
- High Pressure Capability: Operates at discharge pressures up to 16 bar (232 psi).
Spare Parts List
| Select | Qty | Part Number | Description | Material / Spec |
|---|---|---|---|---|
| 1 | 2808020100 | Hose 80mm - NR (Soft) | Natural Rubber | |
| 1 | 2808020110 | Hose 80mm - NR (Medium) | Natural Rubber | |
| 1 | 2808020120 | Hose 80mm - NR (Hard) | Natural Rubber | |
| 1 | 2808020200 | Hose 80mm - NBR | Nitrile Rubber | |
| 1 | 2808020210 | Hose 80mm - F-NBR (Food) | Food Grade NBR | |
| 1 | 2808020400 | Hose 80mm - EPDM | EPDM | |
| 1 | 2808020300 | Hose 80mm - CSM | CSM (Hypalon) | |
| 8 | 2899920100 | Hose Lubricant (Need 40L) | Bredel Genuine Lube | |
| 1 | 2808023000 | Shim Set | Steel | |
| 1 | 2808005000 | Seal Kit (Cover/Flange) | Rubber/Elastomer | |
| 1 | 2808000400 | Rotor (Bare) | Cast Iron | |
| 2 | 2808001200 | Pressing Shoe | Metal | |
| 1 | 2808000200 | Pump Cover | Steel | |
| 2 | 2808002700 | Retaining Ring | Steel | |
| 2 | 2808003700 | Flange Bracket | Steel | |
| 2 | 2808000700 | Rotor Bearing | Steel | |
| 1 | 2808000800 | Oil Seal | Rubber | |
| 1 | 2808002200 | Breather / Filler Cap | Plastic | |
| 1 | 2808002300 | Oil Sight Glass | Glass/Plastic | |
| 1 | 2808006200 | Cover Gasket | Rubber | |
| 2 | 2808006600 | Insert Gasket | Rubber | |
| 2 | 2808003000 | Insert (Connection) | Steel | |
| 2 | 280800186 | Insert | AISI 316 | |
| 2 | 280800189 | Insert | PP |
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | Bredel 80 |
| Rated Power | 7.5 kW - 15 kW (Typical) |
| Voltage / Frequency | Configurable (e.g. 400/690V 50Hz) |
| Rated Current | See Motor Nameplate |
| Discharge Connection | DN 80 (3") Flange |
| Impeller Type | Peristaltic Hose / Shoe Rotor |
| Installation Type | Horizontal Floor Mount |
Troubleshooting, Common Faults & Solutions
Pump hose burst (leakage)
Likely Cause: Excessive discharge pressure or chemical attack.
Action / Part: Check system pressure and hose compatibility. Replace Hose.
Low capacity (flow)
Likely Cause: Suction line restricted or hose worn (loss of restitution).
Action / Part: Clear suction or replace Hose.
Pump overheating
Likely Cause: Low lubricant level or incorrect shim adjustment.
Action / Part: Refill Hose Lubricant (2899920100) or adjust shims.
Excessive noise/knocking
Likely Cause: Cavitation (starved suction) or worn bearings.
Action / Part: Increase suction head or replace Bearings (2808000700).
Short hose life
Likely Cause: Pump speed too high for application or high temperature.
Action / Part: Reduce speed or check process temperature limits.
Online Resources
Request for Quotation
Thank you!
Your Request for Quote has been successfully sent.
Our team is reviewing your requirements and will be in touch shortly.
Selected Parts:
- No parts selected