Watson Marlow Bredel 65 Hose Pump
Spare Parts for Bredel 65 Hose Pump Hose Pump
Product Summary
The Watson Marlow Bredel 65 is a heavy-duty peristaltic hose pump designed for high-flow, high-pressure applications. Capable of handling abrasive slurries, pastes, and viscous fluids with up to 80% solids, it features a seal-less design that eliminates leaks and clogging. Its robust construction ensures reliable performance in demanding industrial environments.
- Seal-less Design: No valves or mechanical seals to leak, clog, or replace, minimizing maintenance and downtime.
- High Pressure Capability: Operates at discharge pressures up to 16 bar (232 psi), suitable for long-distance pumping.
- Dry Running: Can run dry indefinitely without damage, providing operational flexibility and safety.
- Reversible Flow: Allows for easy clearing of blockages and versatile process control.
- Precision Dosing: Offers accurate and repeatable flow rates for critical metering applications.
Spare Parts List
Genuine Bredel spare parts for the Watson-Marlow Bredel 65 hose pump (per OEM manual m-bredel-40-100-en). The hose element is the wear item - select the material to suit your fluid. The Item column is the manual's exploded-diagram reference (assembly + position); part numbers are the real Bredel order codes.
| Select | Qty | Item (assy / pos) | Part Number | Description | Material / Spec |
|---|---|---|---|---|---|
| Wear & Consumable Parts | |||||
| 1 | Housing 14 | 28-1007885 | Hose element - NR, metering duty | Natural rubber | |
| 1 | Housing 14 | 28-1002219 | Hose element - NR, transfer duty | Natural rubber | |
| 1 | Housing 14 | 28-065040 | Hose element - NBR | NBR / nitrile | |
| 1 | Housing 14 | 28-065061 | Hose element - NBR Food | NBR food-grade | |
| 1 | Housing 14 | 28-065065 | Hose element - F-NBR | Fluorinated nitrile | |
| 1 | Housing 14 | 28-065075 | Hose element - EPDM | EPDM | |
| 1 | Housing 14 | 28-065070 | Hose element - CSM | CSM / Hypalon | |
| 2 | Rotor 9 | 28-265110 | Pressing shoe - aluminium | Aluminium | |
| 2 | Rotor 9 | 28-265109A | Pressing shoe - epoxy w/ stainless insert | Epoxy + 316 SS insert | |
| 20 | Rotor 8 | 28-265107 | Shim (sets hose compression) | - | |
| 2 | - | 28-904143 | Bredel Genuine Hose Lubricant - 10 L can | Genuine Bredel lubricant | |
| 1 | Rotor 14 | 28-29180202 | Wear ring | - | |
| 2 | Rotor 11 | 28-B142060 | Bearing | - | |
| Seals & Gaskets | |||||
| 1 | Housing 13 | 28-S213611 | Seal (housing/shaft) | - | |
| 1 | Housing 8 | 28-S122711 | O-ring (housing) | - | |
| 1 | Rotor 4 | 28-122541 | O-ring (rotor) | - | |
| 1 | Cover 9 | 28-265123 | Seal ring (quad ring) | - | |
| 1 | Cover 5 | 28-265156 | Gasket (inspection window) | - | |
| 5 | Housing 2 | 28-29040257 | Packing ring | - | |
| Rotor, Housing & Cover | |||||
| 1 | Rotor 7 | 28-265103 | Rotor | - | |
| 1 | Rotor 3 | 28-265104 | Drive shaft | - | |
| 1 | Rotor 10 | 28-F343071 | Retaining ring (bearing) | - | |
| 1 | Housing 1 | 28-265101 | Pump housing | - | |
| 1 | Housing 10 | 28-265203 | Hub | - | |
| 1 | Cover 8 | 28-265102 | Pump cover | - | |
| 1 | Cover 4 | 28-265155 | Inspection window | - | |
| 1 | Cover 10 | 28-1009003 | Window guard | - | |
| Connections - Flanges & Inserts | |||||
| 2 | Flange 7 | 28-265186 | Hose insert - AISI 316 | 316 stainless | |
| 2 | Flange 7 | 28-265189 | Hose insert - PP | Polypropylene | |
| 2 | Flange 7 | 28-265187 | Hose insert - PVC | PVC | |
| 2 | Flange 7 | 28-265190 | Hose insert - PVDF | PVDF | |
| 2 | Flange 5 | 28-C101048 | Hose clamp | - | |
| 2 | Flange 6 | 28-265199 | Flange - EN, stainless (other standards/steel on request) | 316 SS | |
Part numbers are genuine Bredel order codes from the OEM manual. Hose, pressing shoes and inserts are offered in several materials - choose to suit your fluid; if unsure, send your pump nameplate and we will confirm. This is a curated list of the most-ordered parts; the full parts list (brackets, fasteners, breather, revolution counter, heavy-duty options) is available on request.
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | Bredel 65 |
| Rated Power | Up to 15 kW (20 HP) depending on configuration |
| Voltage / Frequency | Configurable (e.g., 230/400/460V, 50/60Hz) |
| Rated Current | Dependent on motor selection |
| Discharge Connection | DN 65 (2.5") Flange |
| Impeller Type | Peristaltic Hose / Shoe |
| Installation Type | Horizontal Floor Mount |
Troubleshooting, Common Faults & Solutions
Pump hose failure
Likely Cause: Chemical attack, fatigue, or improper shimming.
Action / Part: Check chemical compatibility and replace Hose (2806520X00).
Low flow rate
Likely Cause: Worn hose, restricted suction, or viscosity too high.
Action / Part: Replace Hose or check suction line and fluid viscosity.
Excessive noise or vibration
Likely Cause: Cavitation, loose mounting, or worn bearings.
Action / Part: Check suction conditions (NPSHa) and inspect bearings.
Pump overheating
Likely Cause: Lack of lubrication or excessive discharge pressure.
Action / Part: Check lubricant level (2899920100) and system pressure.
Short hose life
Likely Cause: Incorrect shimming, high speed, or high temperature.
Action / Part: Adjust shims (2806523000) and verify operating parameters.
Online Resources
Request for Quotation
Selected Parts:
- No parts selected