Watson Marlow Bredel 50 Hose Pump
Spare Parts for Bredel 50 Hose Pump Hose Pump
Product Summary
The Watson Marlow Bredel 50 is a versatile 50mm peristaltic hose pump designed for high-flow transfer and metering duties. With a flow capacity of up to 17,500 L/h and pressures up to 16 bar, it handles abrasive slurries, high-viscosity pastes, and corrosive chemicals with ease. Its robust design features a direct-coupled drive and pressed hose shoes for extended hose life and minimal maintenance.
- Flow Capacity: Delivers continuous flow rates up to 17,500 L/h, suitable for a wide range of industrial applications.
- High Pressure: Operates at discharge pressures up to 16 bar (232 psi), enabling transfer over long distances or against high system resistance.
- Seal-less Design: No valves, seals, or glands to leak or replace, significantly reducing maintenance requirements.
- Dry Running: Capable of running dry indefinitely without damage, providing operational flexibility and safety.
- Reversible Flow: Allows for easy line clearing and versatile process control.
Spare Parts List
Genuine Bredel spare parts for the Watson-Marlow Bredel 50 hose pump (per OEM manual m-bredel-40-100-en). The hose element is the wear item - select the material to suit your fluid. The Item column is the manual's exploded-diagram reference (assembly + position); part numbers are the real Bredel order codes.
| Select | Qty | Item (assy / pos) | Part Number | Description | Material / Spec |
|---|---|---|---|---|---|
| Wear & Consumable Parts | |||||
| 1 | Housing 14 | 28-1007884 | Hose element - NR, metering duty | Natural rubber | |
| 1 | Housing 14 | 28-1000065 | Hose element - NR, transfer duty | Natural rubber | |
| 1 | Housing 14 | 28-050040 | Hose element - NBR | NBR / nitrile | |
| 1 | Housing 14 | 28-050061 | Hose element - NBR Food | NBR food-grade | |
| 1 | Housing 14 | 28-050065 | Hose element - F-NBR | Fluorinated nitrile | |
| 1 | Housing 14 | 28-050075 | Hose element - EPDM | EPDM | |
| 1 | Housing 14 | 28-050070 | Hose element - CSM | CSM / Hypalon | |
| 2 | Rotor 9 | 28-250110 | Pressing shoe - aluminium | Aluminium | |
| 2 | Rotor 9 | 28-250109A | Pressing shoe - epoxy w/ stainless insert | Epoxy + 316 SS insert | |
| 14 | Rotor 8 | 28-250107 | Shim (sets hose compression) | - | |
| 1 | - | 28-904143 | Bredel Genuine Hose Lubricant - 10 L can | Genuine Bredel lubricant | |
| 1 | Rotor 14 | 28-29180202 | Wear ring | - | |
| 2 | Rotor 11 | 28-B142060 | Bearing | - | |
| Seals & Gaskets | |||||
| 1 | Housing 13 | 28-S213611 | Seal (housing/shaft) | - | |
| 1 | Housing 8 | 28-S122711 | O-ring (housing) | - | |
| 1 | Rotor 4 | 28-S122541 | O-ring (rotor) | - | |
| 1 | Cover 9 | 28-250123 | Seal ring (quad ring) | - | |
| 1 | Cover 5 | 28-250156 | Gasket (inspection window) | - | |
| 5 | Housing 2 | 28-29040257 | Packing ring | - | |
| Rotor, Housing & Cover | |||||
| 1 | Rotor 7 | 28-250103 | Rotor | - | |
| 1 | Rotor 3 | 28-250104 | Drive shaft | - | |
| 1 | Rotor 10 | 28-F343071 | Retaining ring (bearing) | - | |
| 1 | Housing 1 | 28-250101 | Pump housing | - | |
| 1 | Housing 10 | 28-250203 | Hub | - | |
| 1 | Cover 8 | 28-250102 | Pump cover | - | |
| 1 | Cover 4 | 28-250155 | Inspection window | - | |
| 1 | Cover 10 | 28-1009002 | Window guard | - | |
| Connections - Flanges & Inserts | |||||
| 2 | Flange 7 | 28-050186 | Hose insert - AISI 316 | 316 stainless | |
| 2 | Flange 7 | 28-240189 | Hose insert - PP | Polypropylene | |
| 2 | Flange 7 | 28-250187 | Hose insert - PVC | PVC | |
| 2 | Flange 7 | 28-250190 | Hose insert - PVDF | PVDF | |
| 2 | Flange 5 | 28-C101045 | Hose clamp | - | |
| 2 | Flange 6 | 28-250199 | Flange - EN, stainless (other standards/steel on request) | 316 SS | |
Part numbers are genuine Bredel order codes from the OEM manual. Hose, pressing shoes and inserts are offered in several materials - choose to suit your fluid; if unsure, send your pump nameplate and we will confirm. This is a curated list of the most-ordered parts; the full parts list (brackets, fasteners, breather, revolution counter, heavy-duty options) is available on request.
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | Bredel 100 |
| Rated Power | 15 kW - 22 kW (Configurable) |
| Voltage / Frequency | 400 / 690 V, 50/60 Hz |
| Rated Current | See Motor Nameplate |
| Discharge Connection | DN 100 (4") Flange |
| Impeller Type | Rotor with Pressed Shoes |
| Installation Type | Horizontal Floor Mount |
Troubleshooting, Common Faults & Solutions
Pump hose burst (leakage)
Likely Cause: Excessive discharge pressure or chemical attack.
Action / Part: Check system pressure and hose compatibility. Replace Hose.
Low capacity (flow)
Likely Cause: Suction line restricted or hose worn (loss of restitution).
Action / Part: Clear suction or replace Hose.
Pump overheating
Likely Cause: Low lubricant level or incorrect shim adjustment.
Action / Part: Refill Hose Lubricant (2899920100) or adjust shims.
Excessive noise/knocking
Likely Cause: Cavitation (starved suction) or worn bearings.
Action / Part: Increase suction head or replace Bearings (28-B142460).
Short hose life
Likely Cause: Pump speed too high for application or high temperature.
Action / Part: Reduce speed or check process temperature limits.
Online Resources
Request for Quotation
Selected Parts:
- No parts selected