Watson Marlow Bredel 50 Hose Pump
Spare Parts for Bredel 50 Hose Pump Hose Pump
Product Summary
The Watson Marlow Bredel 50 is a versatile 50mm peristaltic hose pump designed for high-flow transfer and metering duties. With a flow capacity of up to 17,500 L/h and pressures up to 16 bar, it handles abrasive slurries, high-viscosity pastes, and corrosive chemicals with ease. Its robust design features a direct-coupled drive and pressed hose shoes for extended hose life and minimal maintenance.
- Flow Capacity: Delivers continuous flow rates up to 17,500 L/h, suitable for a wide range of industrial applications.
- High Pressure: Operates at discharge pressures up to 16 bar (232 psi), enabling transfer over long distances or against high system resistance.
- Seal-less Design: No valves, seals, or glands to leak or replace, significantly reducing maintenance requirements.
- Dry Running: Capable of running dry indefinitely without damage, providing operational flexibility and safety.
- Reversible Flow: Allows for easy line clearing and versatile process control.
Spare Parts List
| Select | Qty | Part Number | Description | Material / Spec |
|---|---|---|---|---|
| 1 | 28-1007887 | Hose NR Metering | Natural Rubber (Metering) | |
| 1 | 28-100020 | Hose NR Transfer | Natural Rubber (Transfer) | |
| 1 | 28-100040 | Hose NBR | Nitrile Rubber | |
| 1 | 28-100061 | Hose NBR Food | Food Grade NBR | |
| 1 | 28-100065 | Hose F-NBR | F-NBR | |
| 1 | 28-100075 | Hose EPDM | EPDM | |
| 1 | 28-100070 | Hose CSM | CSM (Hypalon) | |
| 6 | 28-904143 | Bredel Genuine Hose Lubricant (10L) | NSF H1 Food Grade | |
| 2 | 28-200110 | Pressing Shoe | Aluminium | |
| 2 | 28-200109A | Pressing Shoe (Epoxy) | Epoxy / SS Insert | |
| 14 | 28-200107 | Shim (Rotor Adjustment) | Steel | |
| 1 | 28-29240202 | Wear Ring | Steel | |
| 2 | 28-B142460 | Bearing (Rotor) | Steel | |
| 1 | 28-S122611 | O-ring (Drive Shaft) | Rubber | |
| 1 | 28-200101 | Pump Housing | Cast Iron | |
| 1 | 28-S214811 | Seal (Back) | Rubber | |
| 1 | 28-S122801 | O-ring (Housing) | Rubber | |
| 1 | 28-29089223 | Breather Cap | Plastic | |
| 1 | 28-200155 | Inspection Window | PMMA | |
| 1 | 28-200156 | Gasket | Rubber | |
| 1 | 28-200102 | Pump Cover | Steel | |
| 1 | 28-200123 | Seal Ring (Quad Ring) | Rubber | |
| 2 | 28-S115571 | O-ring (Flange) | Rubber | |
| 2 | 28-200197 | Flange Bracket (EN/ANSI/JIS) | Steel | |
| 2 | 28-C101054 | Hose Clamp | Steel | |
| 2 | 28-100198 | Flange DIN | Steel | |
| 2 | 28-200186 | Insert | AISI 316 | |
| 2 | 28-200189 | Insert | Polypropylene |
Exploded Parts Views
Key Technical Specifications
| Parameter | Value |
|---|---|
| Model / Curve | Bredel 100 |
| Rated Power | 15 kW - 22 kW (Configurable) |
| Voltage / Frequency | 400 / 690 V, 50/60 Hz |
| Rated Current | See Motor Nameplate |
| Discharge Connection | DN 100 (4") Flange |
| Impeller Type | Rotor with Pressed Shoes |
| Installation Type | Horizontal Floor Mount |
Troubleshooting, Common Faults & Solutions
Pump hose burst (leakage)
Likely Cause: Excessive discharge pressure or chemical attack.
Action / Part: Check system pressure and hose compatibility. Replace Hose.
Low capacity (flow)
Likely Cause: Suction line restricted or hose worn (loss of restitution).
Action / Part: Clear suction or replace Hose.
Pump overheating
Likely Cause: Low lubricant level or incorrect shim adjustment.
Action / Part: Refill Hose Lubricant (2899920100) or adjust shims.
Excessive noise/knocking
Likely Cause: Cavitation (starved suction) or worn bearings.
Action / Part: Increase suction head or replace Bearings (28-B142460).
Short hose life
Likely Cause: Pump speed too high for application or high temperature.
Action / Part: Reduce speed or check process temperature limits.
Online Resources
Request for Quotation
Thank you!
Your Request for Quote has been successfully sent.
Our team is reviewing your requirements and will be in touch shortly.
Selected Parts:
- No parts selected